Sold out
Roll over or click image to zoom in
- XB-OTS-570HAD is a universal hardness testing instrument for measuring the Brinell, Rockwell, and Vickers scale.
- XB-OTS-570HAD equip 7-testing-force and 5-indenter. It is universal to measure most metal materials.
- XB-OTS-570HAD dwell time from 2 to 60S can be set up by the “time key” inside the LCD panel. It is much more convenient than the setup on the manual hardness tester.
- An electronic motor automatically drives XB-OTS-570HAD loading, dwelling, and unloading and doesn’t need the operator to handle it. It eliminates the human operating error maximum.
- XB-OTS-570HAD doesn’t need the operator to read and check the hardness scale table. The universal hardness tester will compute and display the testing result once pressing the key of the digital length sensor.
Product Specification
Product Name | Digital Universal Hardness Tester |
Model | XB-OTS-570HAD |
Rockwell Scales | HRA, HRB, HRC |
Rockwell Testing Force | 60Kgf(588.4N),100Kgf(980.7N),150Kgf(1471N) |
Brinell Scales | HBW1/30,HBW2.5/62.5,HBW10/100,HBW2.5/187.5 |
Brinell Testing Force | 31.25Kgf(306.5N),62.5Kgf(612.9N,187.5Kgf(1839N) |
Vickers Scales | HV 30,HV100 |
Vickers Testing Force | 30Kgf(294.2N),100Kgf(980.7N) |
Rockwell Hardness Indication | Digital LCD display |
Rockwell Resolution | 0.1HR |
Loading Control | Automatic |
Data Output | RS 232/Printer |
Magnification of Microscope | Brinell:37.5x; Viceers:75x |
Dwell Time | 2~60s |
Max. Height Of Specimen | Rockwell:170mm; Brinell, Vickers:140mm |
Instrument Throat | 165mm |
Dimension(LxWxH) | 520 x215 x700mm |
Packing Dimension | 630 x440 x960mm |
Gross/Net Weight | 120Kg/90Kg |
Execution Standard | GB/T230.2, JJG112, EN-ISO 6508 , ASTME-18 |
Universal Hardness Testing Machine Applications
- Surface coating, steel, non-ferrous metals, ceramics, alloys, etc.
- Heat treatment, carbonization, quenched hardened layer, nitrided layer
- Small and thin parts