The liquid thermal shock test chamber is made of high-quality materials and processed by advanced equipment. The outer shell is made of a cold-rolled steel plate with plastic spraying treatment, making the appearance more beautiful and smooth. The equipment’s surface color is coordinated, with an arc design and smooth and natural lines. Moreover, the liquid thermal shock test chamber has the characteristics of easy installation, simple operation, and convenient daily maintenance.
Function of Liquid Thermal Shock Chamber
The liquid thermal shock test chamber can perform splashing or high-temperature tests alone, simulating ice water splashing onto the heating system or components when driving on wet roads in winter. The failure mode is mechanical cracking of the material or sealing failure caused by different temperature expansion coefficients. The liquid thermal shock test chamber is a reliability test equipment for cold resistance, heat resistance, ice water splashing test, and quality control engineering of various raw materials and devices such as electronics, electrical engineering, electrical appliances, and plastics.
Liquid Thermal Shock Chamber is mainly used in the automotive industry, including:
- Evaluating automotive parts’ thermal durability, such as engine components, sensors, and control modules.
- Simulating the extreme temperature changes that vehicles may encounter in different environments.
Standard Compliance
GB/T 28046.4-2011 (ISO 16750-4:2006): Environmental Conditions and Tests for Electrical and Electronic Equipment of Road Vehicles Part 4: Climatic Load
VW80000: 2009-10 LV124 Test Items, Test Conditions and Test Requirements for Electrical and Electronic Components of Vehicles Less than 3.5 Tons.
Liquid Thermal Shock Chamber Specification
MODEL | XB-OTS-150V-A | XB-OTS-384V-A | XB-OTS-800V-A |
---|---|---|---|
Water Tank Size | 200L with stirrer, size can be customized | ||
Inner Size WDH | 60*50*50cm | 80*60*80cm | 100*80*100cm |
External Size WDH | 160*220*150cm | 180*240*180cm | 200*285*180cm |
Temperature Range | RT+10℃~150℃ | ||
Test Medium Display Accuracy | 0.01℃ | ||
Test Medium Stability | ≦±2℃ | ||
Test Liquid Medium | Deionized water or+3% Arizona fine dust | ||
Water Temperature Range | (0~+4)℃ | ||
Water Temp Stability | ≦±0.5℃ | ||
Water Temp Fluctuation | ≦±2℃ | ||
Heating Rate | RT+10℃~150℃≤45min | ||
Cooling Rate | 25℃~2℃≤60min | ||
Number Of Orifices | 1 slit nozzle | ||
Orifice Position | Right side of inner chamber | ||
Distance Between Nozzle And Sample | 325 ± 25mm (adjustable manually) | ||
Injection Time Per Cycle (30min) | 3S, interval time: 29m57s (touch screen setting) | ||
Number Of Cycles | 100 times (touch screen setting) | ||
Water Spray Flow | (3~4)L/3S | ||
Power Supply | 3phase 380V 50Hz or customized | ||
Power | 12.0KW | ||
Safety Protection Function | Leakage protection, water shortage protection, short circuit protection, phase sequence protection, thermal overload protection | ||
Accessories | One copy of operation manual; One copy of factory certificate; One copy of equipment warranty card; Water pipe 6m (1 piece) |
||
Use Conditions | The user guarantees the following conditions and completes the corresponding connection | ||
Use Site | 1. The ground and wall are flat and waterproof, the drainage is smooth, and the floor drain or drainage ditch is set; 2. The ground bearing capacity is not less than 200kg/m2; 3. The site is well ventilated; 4. No strong vibration around the equipment; 5. There is no strong electromagnetic field around the equipment; 6. There are no flammable, explosive, corrosive substances and dust around the equipment; 7. Proper use and maintenance space shall be reserved around the equipment: rear side, left and right sides, top: 800mm; Front side of equipment: 1500mm. |
||
Environment Condition | Temperature:5℃~35℃ Humidity:≤85% Are pressure:86kPa~106kPa |
||
Grounding resistance of protective ground wire | The grounding resistance of protective ground wire is less than 4 Ω | ||
Power switch | 1. The user needs to configure a leakage protection air switch of corresponding capacity for the equipment at the installation site, and the switch must be used independently for the equipment; 2. Do not use knife switch or power socket; 3. The position of leakage protection air switch not more than 2m away from the equipment. |
||
Water source conditions | 1. The user is required to provide water for the equipment at the installation site, with the water pressure not less than 0.2Mpa, and install a four tap. 2. The water tap shall not be more than 2m away from the equipment |
Controller of Liquid Thermal Shock Chamber
SCREEN SIZE & DISPLAY | 7″ TFT-LCD |
---|---|
Download data | By USB directly |
Language | ENG (other languages can be acceptable) |
Number of Program Groups | 120 Groups, each Group with 1200 segments with 9999 cycles |
Connected to PC | YES |
Easy for Operation | YES |