Sold out
Roll over or click image to zoom in
The salt spray chamber can test the anti-corrosion quality of all materials after painting, coating, electroplating, anodizing, and grease anti-rust. It can carry out anti-corrosion treatment on various materials and test the corrosion resistance of products.
Product Specification
MODEL | XB-OTS-60 | XB-OTS-90 | XB-OTS-120 | XB-OTS-160 | XB-OTS-200 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inner size (cm) | 60x45x40 | 90x60x50 | 120x100x50 | 160x100x50 | 200x100x50 | |||||
External size(cm) | 107x60x118 | 141x88x128 | 190x110x140 | 230x130x140 | 270x150x150 | |||||
Inside temp | Brine test method(NSS ACSS)35°C±1°C/Corrosion resistance test method | |||||||||
(CASS)50°C±1°C | ||||||||||
Brine temp | 35°C±1°C 50°C±1°C | |||||||||
Test chamber volume | 108L | 270L | 600L | 800L | 1000L | |||||
Brine chamber volume | 15L | 25L | 40L | 40L | 40L | |||||
Compressed air pressure | 1.00±0.01kgf/cm2 | |||||||||
Spray volume | 1.0~2.0ml/80cm2/h (Collect at least 16 hours, the average) | |||||||||
Test room relative humidity | 85%RH or more | |||||||||
PH | 6.5~7.2 or 3.0~3.2 | |||||||||
Spray method | Programmable spray (including the continuous spray interrupted spray) | |||||||||
Power | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A |
AC220V1Φ30A |
Salt Spray Chamber Features
- The Laboratory Nozzle Salt Spray Corrosion Test Chamber is made of transparent materials. So the operator can see the tested sample and the tested sample’s spraying situation.
- A waterproof structure is adopted between the chamber cover and the chamber body. Thus, there is no salt spray overflow.
- The salt spray tester uses a tower spray system with a brine filter and non-crystallizing nozzles. It can achieve uniform distribution of salt mist and free adjustment of settlement.
- Control System High precision P.I.D. temperature control meter with its error ±0.1°C.
Salt Spray Test Machine Applications
- Aerospace
- Metal Parts
- Electronics
- Car Spare Parts
- Battery