MODEL | XB-OTS-A-B |
---|---|
Control system | The man-machine interface, color LCD touchscreen |
Temperature range/Temperature fluctuation | RT+10 °C~70°C/less then ±3°C |
Humidity range | ≥95% R·H |
Center distance of the lamp | 70mm |
Distance between sample and tube center | 50±2 mm |
Wavelength | UV-B Wave (280~315nm) or |
UV-A Wave (315~400nm) | |
Specimen size | 50×125 mm |
Water and consumption | Distilled water, 8 liters/day L=1220, 40w, 8 UVB or 8UVA |
Studio size | W1300xD500xH1460mm |
Uniformity of temperature and humidity | ±3ºC and ±2% |
Fluctuation of temperature and humidity | ±1ºC and ±2% |
Irradiance | 1000uw/cm2 |
Power | AC 220V 50HZ 5KW |
Weight | 150KG |
UV Test Chamber Features
- Electronic-eye irradiance control system.
- Use a blackboard temperature sensor providing precise temperature and recurring test results.
- Perform humidifying, condensation, and water spraying circulating tests.
- Irradiance is calibrated by a CR-10 calibrator and automatic calibration procedure (Paten technology).
- Specimen size and quantity: 75mm×300mm 24pcs, 75mm×150mm 48pcs.
UV Weathering Chamber Applications
- Printing
- Ink
- Paint
- Plastics
- Packaging
- Motor
- Van
- Metal
- Electronics
- Medical